Contact us
My MEN
You are logged off
Log in

Microcontroller
Output voltage and temperature supervision (readable via SMBus)
(continued)

| Article No. | Vin nominal | Vin | Vin max. | Vout | Power | Width | Operation Temperature | Coating |
| 17PU05-00 | 110 VDC | 77..137.5 V | 66..154 V | 3.3 V, 5 V, 12 V | 100 W | 12 HP | -40..+85°C screened | Yes |
| 17PU06-00 | 24 VDC | 16.8..30 V | 14.4..33.6 V | 3.3 V, 5 V, 12 V | 100 W | 12 HP | -40..+85°C screened | Yes |
| 17PU08-00 | 36 VDC | 25.2..45 V | 21.6..50.4 V | 3.3 V, 5 V, 12 V | 100 W | 12 HP | -40..+85°C screened | Yes |

| Article No. | Description | More |
| 17PU08-00 | 12HP, 25.2..45 VDC (36 V nom.), 100 W, coated, -40..+85°C screened | Photo |


| Article No. | Description | More |
| Linux | ||
This product is designed to work under Linux. See below for potentially available separate software packages from MEN. | ||
| 13AD78-06 | MDIS5™ low-level driver sources (MEN) for PU2, PU3, PU4, PU5, PU6 and CCA Rack PSU controller on SMBus Requires an MDIS4™/2004 or MDIS5™ system package |
Download Details |
| Windows | ||
This product is designed to work under Windows®. See below for potentially available separate software packages from MEN. | ||
| 13AD78-70 | MDIS4™/2004 / MDIS5™ Windows® driver (MEN) for PU2, PU3, PU4, PU5, PU6 and CCA Rack PSU controller on SMBus Requires a compatible MDIS™ system package |
Download Details |
| VxWorks | ||
This product is designed to work under VxWorks®. For details regarding supported/unsupported board functions please refer to the corresponding software data sheets. | ||
| 13AD78-06 | MDIS5™ low-level driver sources (MEN) for PU2, PU3, PU4, PU5, PU6 and CCA Rack PSU controller on SMBus Requires an MDIS4™/2004 or MDIS5™ system package |
Download Details |
For operating systems not mentioned here contact MEN sales.

| Article No. | Description | More |
| 17PU08-DS | PU8 Data Sheet (PDF) | Download |