Contact us
My MEN
You are logged off
Log in

Key Features
Simple Switch replacement: configuration can be done via external dongle without any tools
(continued)

Ethernet-powered version without PSU (on request)
Class 2 Powered Device supplied via Ethernet Port 1
•
No internal power supply unit
(continued)

| Article No. | Connectors | Front Panel | Management | Power over Ethernet |
| 19SF01-00 | RJ45 | 18 HP | Unmanaged | Yes (PSE on ports 1 and 2) |
| 19SF02-00 | RJ45 | 18 HP | Managed | Yes (PSE on ports 1 and 2) |
| 19SF03-00 | M12 | 22 HP | Managed | Yes (PSE on ports 1 and 2) |
| 19SF04-00 | M12 | 22 HP | Unmanaged | Yes (PSE on ports 1 and 2) |

| Article No. | Description | More |
| 19SF03-00 | Managed Switch with 8 Fast Ethernet ports on M12, PoE, PSU, 22HP, -40..+85°C with qualified components, conformal coating | Photo |

| Article No. | Description | More |
| 05SF02-00 | I2C dongle for F302, G302 and managed SFxx switches, 512Kb, D-Sub, -40..+85°C | Photo |
| 19SF01-00 | Unmanaged Switch with 8 Fast Ethernet ports on RJ45, PSU, 18HP, -40..+85°C with qualified components | More info Photo |
| 19SF02-00 | Managed Switch with 8 Fast Ethernet ports on RJ45, PoE, PSU, 18HP, -40..+85°C with qualified components | More info Photo |
| 19SF04-00 | Unmanaged Switch with 8 Fast Ethernet ports on M12, PSU, 22HP, -40..+85°C with qualified components, conformal coating | More info Photo |

| Article No. | Description | More |
| 05RS01-03 | Cable set for MIPIOS® RSx and 19" rack-mountable SFx switches, consisting of: 4 Ethernet cables (M12 to RJ45), 1 service adapter (M12 to D-sub), 1 service cable, 1 dongle adapter (D-Sub to M12), 1 power cable (M12 to open end), -40..+85°C | Photo |
| 05SF02-00 | I2C dongle for F302, G302 and managed SFxx switches, 512Kb, D-Sub, -40..+85°C | Photo |

| Article No. | Description | More |
| Firmware/BIOS | ||
| 14ETSW-00 | Ethernet Switch Firmware for managed RSx, SFx and F302 models | Download Details |
For operating systems not mentioned here contact MEN sales.

| Article No. | Description | More |
| 19SF03-DS | SF3 Data Sheet (PDF) | Download |
| Compare Chart Ethernet switches for different platforms | Download | |
| 20SF02-00 | SF2/SF3 User Manual (PDF) | Download |
| 21ETSW-ER | 14ETSW-00 Managed Ethernet Switch Firmware Errata (PDF) | Download |
| 21ETSW-00 | Managed Ethernet Switch Quick Start Guide (PDF) | Download |
| 21ETSW-01 | Managed Ethernet Switch Command Line Interface User Manual - Command Reference (PDF) | Download |